Old City Flowers
31 S 3rd St, Philadelphia, PA 19106
Local: 215-925-2882

Delivery Info

The minimum order for delivery is $34.99.

Our local delivery charges and same day order cut off times are:
City, State Zip Code Delivery Fee MON TUE WED THU FRI SAT SUN
Philadelphia, PA 19019 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19092 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19093 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19099 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19101 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19102 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19103 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19104 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19105 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19106 $9.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19107 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19108 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19109 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19110 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19111 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19112 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19113 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19114 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19115 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19116 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19118 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19119 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19120 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19121 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19122 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19123 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19124 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19125 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19126 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19127 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19128 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19129 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19130 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19131 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19132 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19133 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19134 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19135 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19136 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19137 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19138 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19139 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19140 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19141 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19142 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19143 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19144 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19145 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19146 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19147 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19148 $12.50 3:00p 3:00p 3:00p 3:00p 3:00p 11:30a NA
Philadelphia, PA 19149 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19150 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19151 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19152 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19153 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19154 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19155 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19160 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19161 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19162 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19170 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19171 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19172 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19173 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19175 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19177 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19178 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19179 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19181 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19182 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19183 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19184 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19185 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19187 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19188 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19191 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19192 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19193 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19194 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19196 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19197 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19244 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA
Philadelphia, PA 19255 $12.50 11:30a 11:30a 11:30a 11:30a 11:30a 11:30a NA

Domestic Delivery - US & Canada

Handling fee for domestic orders $12.50

International Service

Handling fee for international orders $22.00

 
Submit
Copyright © 2009 Florists' Transworld Delivery, Inc. All Rights Reserved.
Produced by Novator Systems Ltd.
Florists' Transworld Delivery Inc. is a registered ISO and MSP of HSBC Bank, USA, National Association, Buffalo, NY.